Seat width | 400 – 530 |
Seat depth | 400 – 525 |
Seat height | 450 / 485 / 520 |
Back height | 540 |
Lower leg length | 250 - 435 |
Armrest height | 200 – 350 |
Length with footrests min. | 1,095 |
Transport length | 905 |
Width, ready to move min. | 640 |
Height without headrest | 1.080 – 1,115 |
Obstacle height | 60 |
Turning radius min. (with foodrests) | 640 |
Ground clearance | 70 |
Min. transport weight empty | 173 |
Max. user weight incl. additional load | 140 |
Permitted overall weight | 340 |
Additional loading max. | 10 |
Speed | 6 / 10 |
Motor power W | 2 x 350 |
Range with battery 60 Ah max. | 35 |
Range with battery 74 Ah max. | 40 |
Permitted uphill / downhill gradient | 15 % |
Front wheel size | 170 x 35 (7") 200 x 50 (8") |
Rear wheel size | 356 x 75 (14") |
Seat tilt, electrical | 40° |
Standing angle max. up to | 90° |
Back angle electric | 90- 180° |
Lift | 200 |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm