Scope of Use
- For permanent and long-term care
- For paraplegic care
- Very well suited for a wide range of medical conditions, including the severely afflicted
- Users with loss of lower extremity function (lateral transfer, hand rim propulsion)
Efficiency
- Permanent fitting with possibilities for adapting to changes in function reduces follow-up costs
- Extensive standard equipment minimises the need for costly custom design
- Minimum wear due to high-quality attachments
Therapeutic Benefit
- Maximum smoothness of ride and low tare weight encourage independence of the user
- Fine adjustment of back element, seat and suspension enable adaptation to changes in function and individual user requirements
- Extensive range of equipment for longterm users
Options
- Retainer strap with buckle
- Passive lighting
- Hand compressor
- Accessory net
- Walking aid holder in conjunction with stepper tube
| Seat width | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
|---|---|---|---|---|---|---|---|---|---|
| Width, ready to move | 510 | 530 | 550 | 570 | 590 | 610 | 630 | 650 | 670 |
| Seat depth | 340 / 360 / 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||
| Front seat height (FSH) / Rear seat height (RSH) | 450 - 520 / 390 - 500 | ||||||||
| Total height | Rear seat + back height | ||||||||
| Back height | variable +/- 15 250 - 450 | ||||||||
| Length with footrests | 720 - 920 (depending on frame length,wheel size) | ||||||||
| Max. user weight | 125 | ||||||||
| Emptyweight | from 8,5 | ||||||||
| Permissible total weight | 140 | ||||||||
| Transport weight | from 5,6 | ||||||||
| Drive wheel | 600 (24") | ||||||||
| Drive wheel | 635 (25") | ||||||||
| Drive wheel | 660 (26") | ||||||||
| Brake test according to STANDARD | 7° | ||||||||
Dimensions in mm, weights in kg, wheels in inches, dimension tolerance ± 10 mm




