Seat width | 700 | 750 | 800 |
Width ready to go | 920 | 970 | 1,020 |
Width folded | 310 |
Seat depth | 460 / 500 |
Seat height front / rear | 475 / 500 // 450 / 475 |
Overall height | 960 |
Back rest height | 430 |
Arm support height | 230 - 330 |
Length with footrests | max. 1,140 |
Length without footrests | max. 880 |
Rear wheel | 610 (24") |
max. Client weight | 300 kg |
Empty weight | min. 34 kg |
Permitted overall weight | max. 335 kg |
Transport weight | 27.5 |
Dimensions in mm (1 inch = 25,4 mm), Weights in kg (1 pd = 0,45 kg),
Speed in km/h (1 mph = 1,61 km/h), Tolerance ± 10 mm / 0,39 inch
The specifications are subject to constructional changes.