Technische Daten
Seat width | 380 | 400 | 430 | 460 | 480 | 500 | 530 |
Width ready to go | 560 | 580 | 610 | 640 | 660 | 680 | 710 |
Width folded | 280 |
Seat depth | 400 / 430 / 460 |
Seat height front/rear | variable 430 to 515 / for hemi option 390 - 430 |
Overall height | 960 |
Back rest height | 400 / 420 / 440 |
Arm support height | 230 |
Length with footrests | 1,040 |
max. Client weight | 130 kg |
Empty weight | min. 16 kg |
Permitted overall weight | max. 150 kg |
Rear wheel | 550 (22“) |
Rear wheel | 600 (24") |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm