Seat width | 350 | 380 | 400 | 430 | 450 | 500 |
Optional seat width flexibility | 2x -25/ 2x +12 mm |
Seat depth | 400 – 500 mm |
Back height | 500 – 600 mm |
Seat height range measured to seatplate | 460 - 490 (405 - 530) mm |
Total height | 1.050 mm |
Gewicht des Rollstuhls ohne Kissen | 36 kg |
Max. load | 145 kg |
Max. load for car transport | 136 kg |
Tilt angle | -9° – +16° |
Recline angle | 86° – 133° |
Width added to seat width with standard wheels | 220 mm |
Leg support length with standard leg support | 320 - 680 mm |
Arm support height (from seatplate to armpad) | 170 - 310 mm |
Dimensions in mm, weights in kg, wheels in inches, dimensional tolerances ± 10 mm