Seat width | 380 | 400 | 430 | 450 | 480 | 510 |
Width ready to go | 620 | 670 | 700 | 730 |
Width folded | 310 |
Seat depth | 440 |
Seat depth | 470 / 520 // 440 / 490 |
Overall height | 920 |
Back height | 400 |
Arm support height | 240 |
Length with/without footrests | 1,080 / 780 |
max. Client weight | 120 kg |
Empty weight | min. 19 kg |
Permitted overall weight | max. 140 kg |
Transport weight | 11 - 13 |
Rearwheel | 550 (22“) |
Rearwheel | 600 (24“) |
Wheel Transportversion | 320 (12,5“) |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm