Fields of Application
- Can be used for different people without individual adjustments
- Pushing and transport wheelchair
- In-and outpatient
- Geriatric provision
- Rheumatism
Adjustment
- Adaptation possibilities to the body measures of the user
- Selection of different armrests and leg supports
- Wide selection of accessories
Operation
- Smooth foldability by means of movable tubes, which creates a highquality folding system with a long lifetime and an excellent parallel guidance of the side frames
- Handrim drive/ Push drive
- Arm and leg supports removable
- Pressure brake
Options
- Walking stick holderr
- Reflectors
- Anti-tip wheels
- Horizontal pushing bar
- Seat belt
- Brake lever extension
| Seat width | 380 | 400 | 430 | 450 | 480 | 510 |
|---|---|---|---|---|---|---|
| Width ready to go | 620 | 670 | 700 | 730 | ||
| Width folded | 310 | |||||
| Seat depth | 440 | |||||
| Seat depth | 470 / 520 // 440 / 490 | |||||
| Overall height | 920 | |||||
| Back height | 400 | |||||
| Arm support height | 240 | |||||
| Length with/without footrests | 1,080 / 780 | |||||
| max. Client weight | 120 kg | |||||
| Empty weight | min. 19 kg | |||||
| Permitted overall weight | max. 140 kg | |||||
| Transport weight | 11 - 13 | |||||
| Rearwheel | 550 (22“) | |||||
| Rearwheel | 600 (24“) | |||||
| Wheel Transportversion | 320 (12,5“) | |||||
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm




