Seat width | 380 | 400 | 430 | 460 | 480 | 500 | 530 |
Width ready to go | 580 | 600 | 630 | 660 | 680 | 700 | 730 |
Width folded | 310 |
Seat depth | 400 / 430 / 460 / 490 |
Seat height front / rear | variabel 390 bis 560 / 390 - 520 |
Overall height | variabel 790 - 1.050 |
Back rest height | 400 / 420 / 440 / 460 / 480 / 500 |
Arm support height | 210 - 260 |
Length with footrests | 1.050 |
power wheel | 22" / 24" |
max. Client weight | 130 kg |
Empty weight | min. 17,5 kg |
Permitted overall weight | max. 150 kg |
Crash tested | ISO 7176-19 |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm