Micro-Elektromobil 1.064

Adjustment
- Compact dimensions
- Through the simple and fast dismantling in three parts, it can be easily loaded
Operation
- Of simple use
- Very stabile due to few screw fastenings and light weight
- It turns on the spot by the small turning radius of 500 mm. Thus, small rooms and narrow doors are no problem
Options
- soft wheels
- Holding belt with lock
- Shopping basket with holder
| Length in mm | 760 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width in mm | 580 | ||||||||||
| Seat height, adjustable in mm | 370 - 450 | ||||||||||
| Seat depth in mm | 400 | ||||||||||
| Back height in mm | 400 | ||||||||||
| Seat width adjustable in mm | 470 - 570 | ||||||||||
| Transport height with folded-up steering column a. without seat in mm | 470 | ||||||||||
| Number of tyres | 5 | ||||||||||
| Front wheel diameter in mm | 110 | ||||||||||
| Rear wheel diameterin mm | 220 | ||||||||||
| Ground clearance in mm | 50 | ||||||||||
| Max. obstacle clearance in mm | 15 | ||||||||||
| Turning circle (radius) in mm | 500 | ||||||||||
| Motor continuous output | 2 x 200 W | ||||||||||
| Motor peak output | 2 x 800 W | ||||||||||
| Batteries in Ah | 20,8Ah with lithium batteries 14Ah with lead batteries | ||||||||||
| Battery charger in A | 2 | ||||||||||
| Electronics in A | 50 | ||||||||||
| Max. distance range (under test conditions) in km | 17 with lithium batteries 10 with lead batteries | ||||||||||
| Permitted gradients/descents in % | 3° (6 %) | ||||||||||
| Weight of the power base in kg | 42 with lithium batteries 47 kg with lead batteries | ||||||||||
| Authorised user weight in kg | 120 | ||||||||||
| Permitted overall weight in kg | 170 | ||||||||||
| Max. speed in km/h | 6 | ||||||||||



