Seat width | 380 – 650 |
Width | 600/600/630/680 bei 12" 640/640/640/680 bei 14" |
Seat depth | 400 – 560 / 400 – 560 / 480 – 530 |
Lower leg length | 280 – 450 |
Seat height front (without seat cushion) | 430, 465, 500 / 440, 475, 510 |
Total height | 960 – 1,150 |
Back height | 450 – 500 / 530 – 580 / 640 |
Shank lenght in cm | 280 – 450 |
Armrest height | 240 – 350 |
Length with / without footrests | 1,180 – 1,250, 1.060 – 1.150 / 930 |
Transport length min. | 870 - 930 |
Transport width min. | 600 – 680 |
Transport height min. | 630 - 800 |
Front wheel size | 200 x 50 (8") |
Rear wheel size | 364 x 75 (14") |
Max. obstacle height | 60 |
Turning radius | 800 / 700 |
Ground clearance | 70 - 80 |
User weight | 120 / 160 |
Empty weight | 120 – 160 |
Permissible total weight | 270 / 330 |
Max. additional load | 10 |
Speed | 6 / 10 |
Motor power | 2 x 180 / 2 x 350 |
Range max. | 25 – 35 35 – 40 |
Permitted uphill / downhill gradient | 15 % |
Seat tilt, electrical | 0° to 30° / 0° to 50° / -25 to 45 |
Back angle, electrical | -10° to +50° |
Seat tilt, mechanical | 1°, 4°, 7°, 10° |
Back angle. mechanical | -10° to +30° |
Seat lift, electrical | 300 |
Steering type | indirect |
Stand-up aid with electrical tilt, lift 200 mm | 0° to 30° |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm