Seat width 1 | 380 - 650 |
Seat depth | 400 - 550 |
Seat height 2,3 | 400 - 500 |
Back height | 500 - 690 |
Lower leg length 2 | 340 - 480 |
Armrest height 2 | 220 - 380 |
Length with footrests min. | 1,120 - 1,220 / 860 - 910 |
Transport length | 860 |
Transport width | 820 |
Width, ready to move min. | 600 - 820 |
Height without headrest | 930 - 1,200 |
Obstacle height 6 | 70 |
Turning radius min. (with footrests) | 940 |
Front wheel size | 225 x 70 (9") 250 x 70 (10") |
Rear wheel size | 320 x 60 (12,5") 350 x 75 (14") |
Ground clearance min./max. | 70 |
Min. transport weight empty | 133 - 195 |
Max. user weight incl. additional load 5 | 120 / 160 |
Permissible total weight incl. options | 370 |
Max. additional load | 10 |
Speed | 6 / 10 km/h |
Motor power W | 220 / 300 / 350 |
Range with battery 80 Ah C20 max. | 35 / 30 km |
Permitted uphill / downhill gradient | max. 8.5° / 15 % |
Castor / drive wheels | 9", 10" / 12.5", 14" |
Seat lift, electric | 300 |
Seat tilt, mechanical | 0° to 30° |
Seat tilt, electric | 0° to 30°/50° |
Back angle electric 4 | 0° to 60°, -10° to 50°, 0° to 80° |
Drive | Rear |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
1) see category 01 Seat width
2) Seating systems contour cushion/Netti/Ride
3) measured with 0° seat angle
4) to pan
5) Max. user weight incl. additional load 136 kg for passenger transport in car
6) with 14"