iCHAIR MC2 1.611

Fields of Application
- The new agile electric indoor-outdoor wheelchair impresses with sophisticated features and a fresh designn
- Standard client weight of 160 kg meets XL specifications
- Outdoors: long sitting periods are made easier through good rear wheel springs, standard big tires
- Indoors: compact drive with integrated anti-tilt wheels makes for ease of use in tight spaces
Adjustment
- Seat width from 380 - 650 mm by means of simple telescoping seat plate and side guards
- Adjustable seat depth of 400 - 560 mm in six stages
- Various seat systems to meet individual needs
- Contoured ErgoSeat seat system in various dimensions
- Electrical 60° back angle adjustment for user comfort
- Electrical 28° seat angle adjustment for effective pressure relief
Operation
- Tested VR2 and R-Net technology for unsurpassed performance and versatility
- Speeds of 6 and 10 km/h pre-selectable in 5 steps
- Compact dimensions and suspension are standard and make for safe travelling
Options
- MySeat seat system
- Luggage rack
- Crutch/cane holder
- Safety belt with buckle
- Odometer
- Operating hours counter
- Rear view mirror
- Pelvic belt
- Kerb climber
- Occupant restraint system
| Seat width | 380 - 650 |
|---|---|
| Seat depth | 400 - 560 / 400 - 560 / 500 / 480 - 530 |
| Back rest height | 450 - 500 / 530 - 570 / 640 / 640 |
| Shank lenght | 280 - 430 / 350 - 500 / 350 - 500 / 350 - 500 |
| Arm support height | 240 - 350 / 180 - 290 / 140 - 250 / 180 - 290 |
| Front seat height | 430 - 530 / 500 - 600 / 560 - 650 / 580 - 680 |
| Length with footrests | 1,130 |
| Length without footrests | 830 |
| Width ready to go | 580 - 620 |
| Height without headrest | 930 - 1130 |
| Transport dim. length | 830 |
| Transport dim. height min. | 570 |
| Front wheel size | 260 x 70 (10") |
| Front wheel size | 230 x 70 (9") |
| Rear wheel size | 356 x 75 (14") |
| Rear wheel size | 320 x 75 (12,5") |
| Max. obstacle height | 70* |
| Turning radius | 840 |
| Empty transport weight min. | 100 |
| Client weight max. | 160 |
| Permitted overall weight | 320 |
| Additional loading max. | 10 |
| Driving speeds | 6/10 |
| Motor performance | 2 x 220 / 2 x 350 |
| Driving range max. | 40 |
| Max. range in km, with battery 43 Ah (5h), 50 Ah (20h) | 25 - 30 |
| Max. range in km, with battery 63 Ah (5h), 73 Ah (20h) | 35 - 40 |
| Permitted gradient | 15 % |
| Type of steering | indirect |
| Electric lift | 300 |
| Electric tilt-in-space | -2° to +26° |
| Mechanical tilt-in-space | 0° to +10° |
| Back angle electric | -10° to +50° |
| Back angle mechanical | -10° to +30° |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
*60 mm with 9“/12“ and 70 mm with 10“/14“ wheels



