Total width | 600 - 750 |
Seat width 1,2,3 | 380 - 600 |
Seat depth 2,3 | 400 - 530 |
Back rest height 2,3 | 500 |
Shank lenght 2,3 | 280 - 430 |
Arm support height 2,3 | 240 - 350 |
Front seat height 2,3 | 440 / 480 / 510 |
Length with footrests | 1,080 |
Length without footrests | 840 |
Width ready to move (without armrests) | 630 |
Height without headrest | 930 - 1,130 |
Transport dim. length | 840 |
Transport dim. height min. | 560 - 660 |
Transport dim. width | 630 |
Front wheel size | 230 x 70 (9") |
Rear wheel size | 356 x 75 (14") |
Max. obstacle height | 60 |
Turning radius | mind. 840 |
Min. transport weight empty basic version 4 | 94 |
User weight max. | 130 |
Permissible total weight incl. options | 280 |
Max. additional load | 10 |
Speeds km/h | 6 / 10 |
Motor power W | 2 x 180 / 2 x 300 |
Permitted gradient 43 Ah (5h), 50 Ah (20h) max. 6 | max. 30 km |
Permitted nominal uphill / downhill gradient | 8.5° / 15 % |
Type of steering | indirect |
Electric tilt-in-space | -4° to 24° |
Mechanical tilt-in-space | 0° - 10° |
Back angle electric | -10° to 50° |
Back angle mechanical | -10° to 30° |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
1) see category Seat width 01
2) seating systems belt / Netti Sit / Ride Forward
3) seat angle 0°
4) Without legrests and without armrests
6) see category 00 chassis/motor
7) The adjustment range may deviate by max. +/-3° depending on SH and castor
wheel size.