Seat width | 380 - 500 / 380- 550 |
Seat depth | 430 |
Back rest height (w/o cushion) | 400 |
Shank length | 360 - 500 |
Armrest height | 190 - 300 |
Seat height front | 510 |
Length with legrests | 1,100 |
Length without legrests/ anti-tip wheel | 810 |
Width min./max. | 600 / 700 |
Height without headrest | 910 |
Transport dimension width | 600 |
Transport dimension length | 810 |
Transport dimension height min. | 910 |
Wheel size front | 200 x 50 (8") |
Wheel size rear | 320 x 60 (12,5") |
Max. obstacle height max. | 60 |
Turning radius | 1,000 |
Empty transport weight min. | 73 |
Client weight max. | 120 |
Permitted overall weight | 210 |
Additional loading max. | 10 |
Back angle, mechanical | 0° to 30° |
Driving speeds km/h | 6 |
Motor performance | 2 x 180 |
Max. range performance | 30 |
Permitted gradient | 12 % |
Type of steering | indirect |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm