Length | 1.200 |
Width | 610 |
Seat height | 420 - 480 |
Seat depth | 410 |
Adjustable seat width | 450 - 670 / (+) 450 - 700* |
Back height | 450 |
Transport height ( with folded steering column and without seat) | 600 |
Spring-loaded seat | |
Automatic safety brake | |
Number of wheels | 4 |
Steering wheel diameter | 260 |
Drive wheel diameter | 260 |
Ground clearance | 100 |
Obstacle avoidance max. | 60 |
Turning circle radius | 1.500 |
Continuous motor power | 400 W |
Peak motor power | 1,600 W |
Batteries | 2x 12 V; 50 Ah / 42,5 |
Charging device | 6 A |
electronics | 120 A |
Tare weight | up to 35 km |
Permissible slopes / gap | 9° (16 %) |
Tare weight | 93 |
Maximum user weight | 165 |
Maximum total weight | 260 |
Speed | 6/10 |
* The (+) variant encompasses a maximum seat width of 700 mm
Dimensions in mm, weight in kg, wheels in inches, speeds in km/h
Dimensional tolerances of ± 10 mm