| Length | 1.200 |
| Width | 610 |
| Back height | 450 |
| Seat height | 420 - 480 |
| Seat depth | 410 |
| Adjustable seat width | 450 - 670 |
| Transport height ( with folded steering column and without seat) | 600 |
| Spring-loaded seat | |
| Automatic safety brake | |
| Number of wheels | 4 |
| Steering wheel diameter | 260 |
| Drive wheel diameter | 260 |
| Ground clearance | 60 |
| Obstacle avoidance max. | 60 |
| Turning circle radius | 1.500 |
| Continuous motor power | 210 W |
| Peak motor power | 850 W |
| Batteries | 2x 12 V; 35 Ah / 28,1 |
| Charging device | 4 A |
| electronics | 70 A |
| Tare weight | up to 35 km |
| Permissible slopes / gap | 9° (6 %) |
| Tare weight | 91 |
| Maximum user weight | 136 |
| Maximum total weight | 230 |
| Speed | 6 |
Dimensions in mm, weight in kg, wheels in inches, speeds in km/h
Dimensional tolerances of ± 10 mm