Seat width | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
Width, ready to move | 470 | 490 | 510 | 530 | 550 | 570 | 590 | 610 | 630 | 650 | 670 |
Seat depth | 380 / 400 / 420 / 440 / 460 / 480 / 500 |
Seat height front / rear | 450 to 530 / 360 to 510 |
Total height | Seat height rear + back height |
Back height | variable from 250 to 450 + - 15 mm |
Lenght with footrest | 720 - 920 (depending on frame length, wheel size and axle position) |
max. User weight | 130 kg |
Empty weight | min. 9,5 kg |
Permissible total weight | max. 145 kg |
Transport weight | 6.5 |
Drive wheel | 600 (24") |
Drive wheel | 635 (25") |
Drive wheel | 660 (26") |
Dimensional tolerances ± 10 mm, ± 2°, data subject to design changes