| Seat width | 530 - 700 |
|---|
| Seat depth | 430 - 600 |
|---|
| Back rest height | 530 - 570 |
|---|
| Shank lenght | 370 - 510 |
|---|
| Arm support height | 170 - 280 |
|---|
Front seat height (with / without cushion) | 460 - 560 / 530 - 630 |
|---|
| Length with footrests | 1,150 |
|---|
| Length without footrests | 850 |
|---|
| Width ready to go | 670 |
|---|
| Height without headrest | 1,020 - 1,150 |
|---|
| Transport dim. width | 710 - 760 |
|---|
| Transport dim. length | 850 |
|---|
| Transport dim. height min. | 650 |
|---|
| Front wheel size | 260 x 70 (10“) |
|---|
| Rear wheel size | 350 x 75 (14“) |
|---|
| Max. obstacle height max. | 60 |
|---|
| Turning radius | 950 |
|---|
| Reichweite mit Batterie 63 Ah (5h), 73 Ah (20h) max. 6) | 30 - 35 |
|---|
| Empty transport weight min. | 130 |
|---|
| Client weight max. | 160 - 200 |
|---|
| Permitted overall weight | 340 |
|---|
| Additional loading max. | 10 |
|---|
| Driving speeds | 6 /10 |
|---|
| Motor performance | 2 x 300 / 2 x 350 |
|---|
| Driving range max. | 35 |
|---|
| Permitted gradient | 13 % |
|---|
| Type of steering | indirect |
|---|
| Electric lift | 300 |
|---|
| Electric tilt-in-space | 0° - +18° |
|---|
| Mechanical tilt-in-space | 0° - +10° |
|---|
| Back angle electric | -10° - +50° |
|---|
| Back angle mechanical | -10° - +30° |
|---|
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm